This page contains a comparision of popular email providers. We only check SMTP hosts that we find in the MX records (no POP3/IMAP).
Providers | STARTTLS | Certificates | Protocol | |
---|---|---|---|---|
1&1 | Available | Trustworthy |
—
|
|
5x2.de | Available | Not checked | DANE | |
aikQ Mail | Available | Not checked | — | |
AOL | Available | Trustworthy | — | |
Apple iCloud | Available | Trustworthy | — | |
Arcor | Available | Not checked | — | |
Brief Gemeinde | Available | Not checked | — | |
canineworld.com | Available | Not checked | — | |
directBOX | Available | Trustworthy | DANE | |
Domainfactory | Available | Not checked | — | |
eclipso | Available | Not checked | — | |
emailn.de | Available | Trustworthy | DANE | |
Problems found | Trustworthy | — | ||
Firemail | Available | Trustworthy | — | |
Freemailer.ch | Available | Not checked | — | |
freenet | Available | Not checked |
DANE
|
|
ghandi.net | Available | Trustworthy | — | |
Gmail | Available | Trustworthy | — | |
GMX | Available | Trustworthy |
DANE
|
|
Guru | Available | Not checked | — | |
Hotmail | Available | Not checked | — | |
Hushmail | Available | Trustworthy | — | |
Kolab Now | Available | Not checked | DANE | |
Luxweb | Available | Not checked | — | |
Lycos | Available | Problems found | — | |
mail.de | Available | Not checked | DANE | |
mail.ru | Available | Trustworthy | — | |
mail4nature.org | Not checked | Not checked | — | |
mailbox.org | Available | Not checked | DANE | |
Maili.de | Available | Problems found | — | |
new-post.de | Available | Not checked | — | |
ok.de | Available | Trustworthy | — | |
one.com | Available | Not checked | DANE | |
Outlook.com | Available | Not checked | — | |
Overmail.de | Not checked | Not checked | — | |
OVH | Available | Trustworthy | — | |
Ownbay | Available | Trustworthy | — | |
OYOONY | Not checked | Not checked | — | |
Posteo | Available | Trustworthy | DANE | |
Raketenmail | Available | Problems found | — | |
Rediff | Available | Not checked | no PFS Weak ciphers | |
Sify | Not checked | Not checked | — | |
Slucia | Available | Trustworthy | — | |
Smart-Mail | Not checked | Not checked | DANE | |
Softhome | Problems found | Not checked | — | |
Strato | Available | Problems found |
—
|
|
T-Online | Problems found | Not checked |
—
|
|
Thexyz | Available | Not checked | no PFS | |
UIMS Freemail | Available | Problems found | — | |
Uni.de | Available | Not checked | — | |
Unitymedia | Available | Not checked | — | |
Vodafone | Available | Not checked | — | |
Web.de | Available | Trustworthy |
DANE
|
|
YAHOO! Mail | Available | Trustworthy | — | |
Yandex | Available | Not checked | — | |
ZELX Freemail | Available | Trustworthy | — |